First Day Results
Results contender


NoSailnoNameScores12
1 GBR 701 Stuart Jones 4,0 3 1
2 AUS 2323 Marcus Hamilton 4,0 1 3
3 AUS 2 Jono Neate 4,0 2 2
4 ITA 11 Andrea Bonezzi 6,0 1 5
5 NED 213 Frank Havik 7,0 6 1
6 DEN 44 Soren Andreasen 7,0 3 4
7 GBR 685 Neil Wilson 11,0 4 7
8 GBR 2373 Gary Langdown 12,0 7 5
9 GBR 713 John Browett 14,0 12 2
10 GER 544 Jan von der Bank 14,0 5 9
11 GER 488 Max Billerbeck 15,0 12 3
12 GBR 702 Matt Aston 17,0 6 11
13 GBR 2409 Richard Gimmler 17,0 9 8
14 AUS 288 Tim Hill 18,0 5 13
15 GBR 2318 Tim Holden 18,0 10 8


full List click Read more Results contender

 

NoSailnoNameScores12
1 GBR 701 Stuart Jones 4,0 3 1
2 AUS 2323 Marcus Hamilton 4,0 1 3
3 AUS 2 Jono Neate 4,0 2 2
4 ITA 11 Andrea Bonezzi 6,0 1 5
5 NED 213 Frank Havik 7,0 6 1
6 DEN 44 Soren Andreasen 7,0 3 4
7 GBR 685 Neil Wilson 11,0 4 7
8 GBR 2373 Gary Langdown 12,0 7 5
9 GBR 713 John Browett 14,0 12 2
10 GER 544 Jan von der Bank 14,0 5 9
11 GER 488 Max Billerbeck 15,0 12 3
12 GBR 702 Matt Aston 17,0 6 11
13 GBR 2409 Richard Gimmler 17,0 9 8
14 AUS 288 Tim Hill 18,0 5 13
15 GBR 2318 Tim Holden 18,0 10 8
16 NED 2371 Rene Heynen 19,0 2 17
17 GBR 720 Graham Scott 19,0 15 4
18 ITA 99 Marco Versari 19,0 7 12
19 GBR 589 Keith Paul 19,0 8 11
20 GER 535 Dirk Bethge 20,0 14 6
21 GBR 2372 Simon Mussell 22,0 4 18
22 NED 2370 Dirk Lafleur 22,0 15 7
23 NED 2229 Jaap Walter 24,0 18 6
24 ITA 3 Benvenuti Michele 24,0 9 15
25 ITA 97 Roberto Mazzali 28,0 14 14
26 GER 416 Frank Richter 29,0 16 13
27 AUS 2375 Andrew Pope 32,0 8 24
28 GER 551 Christoph Homeier 32,0 13 19
29 GBR 683 Geoff Bettle 32,0 18 14
30 GER 520 Christian Binder 33,0 23 10
31 GBR 2315 Ben Holden 33,0 17 16
32 GBR 707 Peter Dives 34,0 19 15
33 NED 231 Winfred Westerman 35,0 26 9
34 NED 221 Arjen de Bruin 36,0 11 25
35 GBR 646 Martin Frary 39,0 16 23
36 ITA 315 Antonio Lambertini 39,0 17 22
37 GBR 2383 David Davies 40,0 20 20
38 GBR 2405 Stacey Bray 41,0 31 10
39 GER 522 Karsten Kraus 42,0 11 31
40 GBR 2376 Nick Noble 44,0 10 34
41 GER 507 Jens Storm 46,0 21 25
42 DEN 57 John Bagh 47,0 19 28
43 GER 536 Hannes Seidel 47,0 27 20
44 DEN 2401 Bjarke B. Johnsen 50,0 38 12
45 GBR 696 Tony White 51,0 28 23
46 GER 531 Joachim Harpprecht 52,0 36 16
47 DEN 33 Jacob Lunding 52,0 33 19
48 GBR 659 Martin Metcalfe 53,0 24 29
49 GBR 629 Ed Presley 55,0 26 29
50 GER 2362 Severin Lorbach 56,0 35 21
51 NED 218 Rik Thorborg 56,0 22 34
52 GER 433 Jörg Dannemann 57,0 30 27
53 AUS 2360 Chris Sutherland 58,0 41 17
54 NED 233 Jan Haanstra 58,0 28 30
55 ITA 313 Virgilio Frau 60,0 20 40
56 ITA 281 llca Bonezzi 60,0 39 21
57 FIN 2232 Jukka Jaskari 60,0 24 36
58 GBR 2314 Rodger White 62,0 27 35
59 GBR 678 Bill Hooton 62,0 32 30
60 DEN 54 Jacob Kristensen 65,0 21 44
61 NED 2312 Pim van der Vorst 65,0 23 42
62 GER 540 Christoph Engel 65,0 29 36
63 GBR 2347 Martin Jones 67,0 43 24
64 GBR 694 Chris Boshier 67,0 35 32
65 GER 2378 Jörg Schlienkamp 68,0 22 46
66 GER 2211 Manfred Kieckbusch 68,0 42 26
67 GBR 652 Neil Ferguson 68,0 40 28
68 GBR 716 Paul Ross 68,0 31 37
69 GER 11 Andreas Voigt 69,0 34 35
70 AUS 2166 Ross Brennan 71,0 40 31
71 GER 395 Dirk Müller 72,0 25 47
72 ESP 1 Kare Tikka 73,0 51 22
73 CAN 2398 Neil Smith 75,0 49 26
74 GBR 2407 Richard Buttner 76,0 25 51
75 GER 529 Tobias Hanke 77,0 45 32
76 GBR 675 David Gautier 77,0 39 38
77 GER 503 Klaus Juenemann 78,0 29 49
78 NED 214 Jacco Huijgen 78,0 30 48
79 ITA 371 Francesco Lombardi 78,0 32 46
80 NED 232 Mark Thorborg 79,0 52 27
81 ITA 290 Armando Cardani 80,0 62 18
82 AUS 2263 Richard Batten 81,0 37 44
83 GBR 1771 Alan Mollatt 84,0 43 41
84 ITA 26 Dario Cornali 86,0 36 50
85 SUI 82 Jacqueline Rüfenacht 87,0 33 54
86 FIN 2222 Matti Dillemuth 87,0 44 43
87 ITA 111 Emilio Betta 88,0 13 raf
88 GER 111 Carsten Horstmann 88,0 55 33
89 DEN 1719 Henning Wermuth 89,0 37 52
90 GBR 2359 Tony Cook 90,0 48 42
91 GER 485 Michael Sprink 91,0 52 39
92 NED 2369 Hans van der Vliet 91,0 50 41
93 GER 2393 Thomas Bendel 91,0 48 43
94 GBR 647 Mark Robinson 91,0 46 45
95 GBR 681 Jim Mackonochie 92,0 59 33
96 USA 2117 Gil Woolley 92,0 53 39
97 GBR 2230 Mr Sandy Clapham 94,0 34 60
98 CAN 2399 Roger Martin 94,0 56 38
99 NED 212 Bart Thorborg 94,0 46 48
100 GER 2400 Ann Seidel 95,0 58 37
101 GER 469 Ivo Carsten 97,0 44 53
102 ITA 316 Matteo Francesco Brescia 99,0 38 61
103 DEN 31 Kristian Agertoft 99,0 59 40
104 DEN 56 Claus Litzinger 100,0 42 58
105 ITA 15 Luca Gusmeroli 100,0 47 53
106 GBR 682 Paul Lincoln 102,0 45 57
107 GER 508 Ole Paulsen 102,0 55 47
108 NED 152 Sebastiaan Willems 103,0 47 56
109 ITA 266 Daniele Fezzardi 103,0 54 49
110 NED 2392 Evert-Ben van Veen 105,0 50 55
111 ITA 372 Bruno Antonio Orfino 105,0 51 54
112 NED 229 John van Doorn 106,0 49 57
113 GBR 579 Jerry Hone 107,0 57 50
114 GER 317 Manfred Gronemeier 107,0 56 51
115 ITA 13 Eros Paghera 108,0 41 67
116 GER 422 Oliver Wendt 108,0 63 45
117 NED 132 Jeroen Pannekoek 113,0 61 52
118 NED 207 Pim Langendijk 115,0 53 62
119 GBR 620 Mark Jackson 115,0 57 58
120 NED 215 Gert van der Mast 117,0 58 59
121 ITA 21 Silvio Pachì 118,0 62 56
122 GER 533 Birgit Penske 119,0 64 55
123 DEN 58 Torben Sparre Petersen 119,0 60 59
124 DEN 22 Kristian Sorensen 121,0 54 67
125 GER 526 Patrick Ehinger 124,0 60 64
126 GER 493 Michiel Vanheiden 124,0 61 63
127 ITA 356 Loris Reato 127,0 63 64
128 CAN 81 Bernie Bieber 128,0 68 60
129 CAN 77 Gerald Mawson 129,0 67 62
130 NED 199 Ed Scholing 129,0 66 63
131 GER 470 Jan Schaefer 130,0 65 65
132 GBR 390 Ian Pittendreigh 132,0 67 65
133 NED 227 Bas de Koster 133,0 72 61
134 GBR 511 Peter Snowdon 133,0 64 69
135 GBR 2324 Simon Clark 133,0 65 68
136 GER 349 JBahnemann, Jörg 134,0 68 66
137 GER 2391 Rainer Glinka 135,0 69 66
138 NED 225 Jeroen Fonville 136,0 66 70
139 GER 3 René Lamprecht 138,0 70 68
140 FIN 2172 Martin Soderstrom 140,0 69 71
141 GER 489 Tim Stratmann 143,0 71 72
142 NED 219 Gouke Burgerding 145,0 70 dns
143 GBR 508 Paul Mew 150,0 dns dns
143 GER 75 Sebastian Müller 150,0 dns dns
143 GER 388 Christiane Giefers 150,0 dns dns
143 GER 506 Michael Esdohr 150,0 dns dns
143 GER 12 Jule Hohlfeld 150,0 dns dns
143 NED 2298 Jaap van der Weele 150,0 dns dns

Written by :
tofaute